Placid
1 Bed 1 Bath 695 sq. ft.
$1,385 - $1,625
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
1 Bed 1 Bath 695 sq. ft.
$1,385 - $1,625
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5303 | Floor 3 | $1,405 | $150 | Available Now | |
# 2206 | Floor 2 | $1,385 | $150 | Available Now | |
# 3303 | Floor 3 | $1,455 | $150 | Available Now | |
# 4113 | Floor 1 | $1,575 | $150 | Available Now | |
# 3103 | Floor 1 | $1,625 | $150 | Available Now | |
# 6103 | Floor 1 | $1,465 | $150 | Oct 08, 2023 | |
# 4105 | Floor 1 | $1,575 | $150 | Oct 13, 2023 | |
# 5209 | Floor 2 | $1,395 | $150 | Nov 10, 2023 | |
# 4206 | Floor 2 | $1,385 | $150 | Dec 09, 2023 | |
# 5203 | Floor 2 | $1,395 | $150 | Dec 10, 2023 | |
# 2103 | Floor 1 | $1,625 | $150 | Dec 22, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.